Welcome to Guangzhou Raych Electronic Technology Co.,Ltd
24-hour consultation hotline:
0755-33270075

Products

Contact Us

You are here:Home >> Products

Products

Image Model Frequency Range Size Packing Description Manufacturer Details
12.288M 18PF 3.2*2.5mm ABRACON(ABM8-12.288MHZ-R100-B3Y-T)				ABM8-12.288MHZ-R100-B3Y-T 12.288MHZ 3.2*2.5mm K/R 12.288M 18PF 3.2*2.5mm ABRACON(ABM8-12.288MHZ-R100-B3Y-T) ABRACON See Detail 
12MHZ 3225 18PF ABM8 ABM8-12.000MHZ-D4H-T				ABM8-12.000MHZ-D4H-T 12MHZ 3.2*2.5mm K/R 12MHZ 3225 18PF ABM8 ABM8-12.000MHZ-D4H-T ABRACON See Detail 
ABRACON ABM8-12.000MHZ-10-B1U-T3 SMD3225 10PF				ABM8-12.000MHZ-10-B1U-T3 12MHZ 3.2*2.5mm K/R ABRACON ABM8-12.000MHZ-10-B1U-T3 SMD3225 10PF ABRACON See Detail 
ABRACON 12.000MHZ ABM8 3.2*2.5mm SMD				ABM8 12MHZ 3.2*2.5mm K/R ABRACON 12.000MHZ ABM8 3.2*2.5mm SMD ABRACON See Detail 
12M/3225/18PF/XTAL/ABRACON ABM8-12.000MHZ-R100-D7G-T				ABM8-12.000MHZ-R100-D7G-T 12MHZ 3.2*2.5mm K/R 12M/3225/18PF/XTAL/ABRACON ABM8-12.000MHZ-R100-D7G-T ABRACON See Detail 
12M/3225/18PF/XTAL/ABRACON ABM8-12.000MHZ-D2Y-T				ABM8-12.000MHZ-D2Y-T 12MHZ 3.2*2.5mm K/R 12M/3225/18PF/XTAL/ABRACON ABM8-12.000MHZ-D2Y-T ABRACON See Detail 
12M/3225/12PF/XTAL/ABRACON ABM8-12.000MHZ-12-B1U-T				ABM8-12.000MHZ-12-B1U-T 12MHZ 3.2*2.5mm K/R 12M/3225/12PF/XTAL/ABRACON ABM8-12.000MHZ-12-B1U-T ABRACON See Detail 
12M/3225/20PF/XTAL/ABRACON ABM8-12.000MHZ-20-B1U-T				ABM8-12.000MHZ-20-B1U-T 12MHZ 3.2*2.5mm K/R 12M/3225/20PF/XTAL/ABRACON ABM8-12.000MHZ-20-B1U-T ABRACON See Detail 
ABRACON ABM8-12.000MHZ-R100-D3Y-T 3.2*2.5mm 18pF CRYSTAL				ABM8-12.000MHZ-R100-D3Y-T 12MHZ 3.2*2.5mm K/R ABRACON ABM8-12.000MHZ-R100-D3Y-T 3.2*2.5mm 18pF CRYSTAL ABRACON See Detail 
ABRACON ABM8-12.000MHZ-12-R100-B3Y-T 3.2*2.5mm 12pF CRYSTAL				ABM8-12.000MHZ-12-R100-B3Y- 12MHZ 3.2*2.5mm K/R ABRACON ABM8-12.000MHZ-12-R100-B3Y-T 3.2*2.5mm 12pF CRYSTAL ABRACON See Detail 
ABRACON ABM8-12.000MHZ-10-R100-B3Y-T 3.2*2.5mm 10pF CRYSTAL				ABM8-12.000MHZ-10-R100-B3Y-T 12MHZ 3.2*2.5mm K/R ABRACON ABM8-12.000MHZ-10-R100-B3Y-T 3.2*2.5mm 10pF CRYSTAL ABRACON See Detail 
ABRACON ABM8-12.000MHZ-20-R100-B3-T 3.2*2.5mm 20pF CRYSTAL				ABM8-12.000MHZ-20-R100-B3-T 12MHZ 3.2*2.5mm K/R ABRACON ABM8-12.000MHZ-20-R100-B3-T 3.2*2.5mm 20pF CRYSTAL ABRACON See Detail 
ABRACON ABM8-12.000MHZ-R100-B3-T 3.2*2.5mm 18pF CRYSTAL				ABM8-12.000MHZ-R100-B3-T 12MHZ 3.2*2.5mm K/R ABRACON ABM8-12.000MHZ-R100-B3-T 3.2*2.5mm 18pF CRYSTAL ABRACON See Detail 
ABRACON ABM8-12.000MHZ-20-R100-D3-T 3.2*2.5mm 20pF CRYSTAL				ABM8-12.000MHZ-20-R100-D3-T 12MHZ 3.2*2.5mm K/R ABRACON ABM8-12.000MHZ-20-R100-D3-T 3.2*2.5mm 20pF CRYSTAL ABRACON See Detail 
ABRACON ABM8-12.000MHZ-R100-B2-T 3.2*2.5mm 18pF CRYSTAL				ABM8-12.000MHZ-R100-B2-T 12MHZ 3.2*2.5mm K/R ABRACON ABM8-12.000MHZ-R100-B2-T 3.2*2.5mm 18pF CRYSTAL ABRACON See Detail 
ABRACON ABM8-10.000MHZ-12-R100-D3Y-T 3.2*2.5mm 12PF CRYSTAL				ABM8-10.000MHZ-12-R100-D3Y-T 10MHZ 3.2*2.5mm K/R ABRACON ABM8-10.000MHZ-12-R100-D3Y-T 3.2*2.5mm 12PF CRYSTAL ABRACON See Detail 
10M SMD3225 ABM8 18PF ABRACON ABM8-10.000MHZ-R100-B3Y-T				ABM8-10.000MHZ-R100-B3Y-T 10MHZ 3.2*2.5mm K/R 10M SMD3225 ABM8 18PF ABRACON ABM8-10.000MHZ-R100-B3Y-T ABRACON See Detail 
E3SB40E00010KE XTAL 3225 40MHZ, 6PF/7PPM HOSONIC CRYSTAL E3SB40E00010KE 40MHZ 3.2*2.5mm K/R E3SB40E00010KE XTAL 3225 40MHZ, 6PF/7PPM HOSONIC CRYSTAL HOSONIC See Detail 
E1SB38E0X000EE 38.4MHZ SMD2016 HOSONIC E1SB38E0X000EE 38.4MHZ 2.0*1.6mm K/R E1SB38E0X000EE 38.4MHZ SMD2016 HOSONIC HOSONIC See Detail 
E2SB27E0X0000E 27MHZ HOSONIC XTAL SMD2520 E2SB27E0X0000E 27MHZ 2.5*2.0mm K/R E2SB27E0X0000E 27MHZ HOSONIC XTAL SMD2520 HOSONIC See Detail 
Copyright © 2020 Guangzhou Raych Electronic Technology Co.,Ltd All Rights Reserved.   粤ICP备19069836号  
Web Design—