Welcome to Guangzhou Raych Electronic Technology Co.,Ltd
24-hour consultation hotline:
0755-33270075

Products

Contact Us

You are here:Home >> Products >> TXC crystal

TXC crystal

Image Model Frequency Range Size Packing Description Manufacturer Details
49.152MHZ 8Y49100001 TXC SMD2016 CRYSTAL 8Y49100001 49.152MHZ 2.0*1.6mm K/R 49.152MHZ 8Y49100001 TXC SMD2016 CRYSTAL TXC See Detail 
8Y51572001 SMD-4PAD TXC CRYSTAL 8Y51572001 2.0*1.6mm K/R 8Y51572001 SMD-4PAD TXC CRYSTAL TXC See Detail 
TXC SMD2016 48MHZ XTAL 8Y48070001 CRYSTAL 8Y48070001 48MHZ 2.0*1.6mm K/R TXC SMD2016 48MHZ XTAL 8Y48070001 CRYSTAL TXC See Detail 
TXC SMD2016 40MHZ XTAL 8Y40000017 CRYSTAL 8Y40000017 40MHZ 2.0*1.6mm K/R TXC SMD2016 40MHZ XTAL 8Y40000017 CRYSTAL TXC See Detail 
SMD2016 10PF 5PPM 48MHZ 8Y48000019 TXC CRYSTAL 8Y48000019 48MHZ 2.0*1.6mm K/R SMD2016 10PF 5PPM 48MHZ 8Y48000019 TXC CRYSTAL TXC See Detail 
48MHZ 8Y48090006 SMD-4PAD TXC CRYSTAL 8Y48090006 48MHZ 2.0*1.6mm K/R 48MHZ 8Y48090006 SMD-4PAD TXC CRYSTAL TXC See Detail 
2.0*1.6mm 48MHZ 8Y48002005 TXC CRYSTAL 8Y48002005 48MHZ 2.0*1.6mm K/R 2.0*1.6mm 48MHZ 8Y48002005 TXC CRYSTAL TXC See Detail 
2016 8Y50000002 50MHZ 7PF 10PPM TXC CRYSTAL 8Y50000002 50MHZ 2.0*1.6mm K/R 2016 8Y50000002 50MHZ 7PF 10PPM TXC CRYSTAL TXC See Detail 
8Y50010001 50MHZ SMD TXC 2016 8Y50010001 50MHZ 2.0*1.6mm K/R 8Y50010001 50MHZ SMD TXC 2016 TXC See Detail 
SMD2016 8Y40020003 40MHZ TXC CRYSTAL 8Y40020003 40MHZ 2.0*1.6mm K/R SMD2016 8Y40020003 40MHZ TXC CRYSTAL TXC See Detail 
TXC SMD2016 48MHZ XTAL 8Y48000004 CRYSTAL 8Y48000004 48MHZ 2.0*1.6mm K/R TXC SMD2016 48MHZ XTAL 8Y48000004 CRYSTAL TXC See Detail 
TXC SMD2016 48MHZ XTAL 8Y48070009 CRYSTAL 8Y48070009 48MHZ 2.0*1.6mm K/R TXC SMD2016 48MHZ XTAL 8Y48070009 CRYSTAL TXC See Detail 
48MHZ SMD-4PAD 8Y48000003 TXC SMD2016 8Y48000003 48MHZ 2.0*1.6mm K/R 48MHZ SMD-4PAD 8Y48000003 TXC SMD2016 TXC See Detail 
TXC SMD2016 40MHZ XTAL 8Y40000013 CRYSTAL 8Y40000013 40MHZ 2.0*1.6mm K/R TXC SMD2016 40MHZ XTAL 8Y40000013 CRYSTAL TXC See Detail 
TXC SMD2016 48MHZ XTAL 8Y48000012 CRYSTAL 8Y48000012 48MHZ 2.0*1.6mm K/R TXC SMD2016 48MHZ XTAL 8Y48000012 CRYSTAL TXC See Detail 
TXC SMD2016 48MHZ  XTAL 8Y48070007 CRYSTAL 8Y48070007 48MHZ 2.0*1.6mm K/R TXC SMD2016 48MHZ XTAL 8Y48070007 CRYSTAL TXC See Detail 
TXC SMD2016 40MHZ XTAL 8Y40000019	CRYSTAL 8Y40000019 40MHZ 2.0*1.6mm K/R TXC SMD2016 40MHZ XTAL 8Y40000019 CRYSTAL TXC See Detail 
SMD2016 11PF 8PPM 8Y48070004 -40/105℃ TXC 8Y48070004 48MHZ 2.0*1.6mm K/R SMD2016 11PF 8PPM 8Y48070004 -40/105℃ TXC TXC See Detail 
40MHZ 12PF 10PPM 8Y40000023 SMD2016 TXC 8Y40000023 40MHZ 2.0*1.6mm K/R 40MHZ 12PF 10PPM 8Y40000023 SMD2016 TXC TXC See Detail 
48MHZ TXC CRYSTAL 8Y48012001 SMD2016 8Y48012001 48MHZ 2.0*1.6mm K/R 48MHZ TXC CRYSTAL 8Y48012001 SMD2016 TXC See Detail 
Copyright © 2020 Guangzhou Raych Electronic Technology Co.,Ltd All Rights Reserved.   粤ICP备19069836号  
Web Design—