Welcome to Guangzhou Raych Electronic Technology Co.,Ltd
24-hour consultation hotline:
0755-33270075

Products

Contact Us

You are here:Home >> Products >> TXC crystal >> TXC CRYSTAL

TXC CRYSTAL

Image Model Frequency Range Size Packing Description Manufacturer Details
19.2 MHZ SMD3225 CRYSTAL GLASS 7V19200001 TXC			7V19200001 19.2MHZ 3.2*2.5mm K/R 19.2 MHZ SMD3225 CRYSTAL GLASS 7V19200001 TXC TXC See Detail 
13MHZ SMD3225 CRYSTAL GLASS 7V13000003 TXC			7V13000003 13MHZ 3.2*2.5mm K/R 13MHZ SMD3225 CRYSTAL GLASS 7V13000003 TXC TXC See Detail 
12.288MHZ SMD3225 CRYSTAL GLASS 7V12280009 TXC			7V12280009 12.288MHZ 3.2*2.5mm K/R 12.288MHZ SMD3225 CRYSTAL GLASS 7V12280009 TXC TXC See Detail 
13MHZ SMD3225 CRYSTAL GLASS 7V13000001 TXC			7V13000001 13MHZ 3.2*2.5mm K/R 13MHZ SMD3225 CRYSTAL GLASS 7V13000001 TXC TXC See Detail 
18.432 MHZ SMD3225 CRYSTAL GLASS 7V18480002 TXC			7V18480002 18.432MHZ 3.2*2.5mm K/R 18.432 MHZ SMD3225 CRYSTAL GLASS 7V18480002 TXC TXC See Detail 
12.288M 3225 CRYSTAL 7V12280005 TXC			7V12280005 12.288MHZ 3.2*2.5mm K/R 12.288M 3225 CRYSTAL 7V12280005 TXC TXC See Detail 
10M 3225 12PF XTAL 7V10080004 TXC			7V10080004 10MHZ 3.2*2.5mm K/R 10M 3225 12PF XTAL 7V10080004 TXC TXC See Detail 
12.288M 3225 12PF XTAL 7V12200001 TXC			7V12200001 12.288MHZ 3.2*2.5mm K/R 12.288M 3225 12PF XTAL 7V12200001 TXC TXC See Detail 
19.2 MHZ 8PF 3225 CRYSTAL 7V19280001 TXC			7V19280001 19.2MHZ 3.2*2.5mm K/R 19.2 MHZ 8PF 3225 CRYSTAL 7V19280001 TXC TXC See Detail 
12.288M 3225 8PF 30PPM 7V-12.288MAHV-T TXC			7V-12.288MAHV-T 12.288MHZ 3.2*2.5mm K/R 12.288M 3225 8PF 30PPM 7V-12.288MAHV-T TXC TXC See Detail 
13.5M 3225 GLASS XTALSMD 7V-13.500MAAV-T TXC			7V-13.500MAAV-T 13.5MHZ 3.2*2.5mm K/R 13.5M 3225 GLASS XTALSMD 7V-13.500MAAV-T TXC TXC See Detail 
14.318M 3225 GLASS XTALSMD 7V14300003 TXC			7V14300003 14.318MHZ 3.2*2.5mm K/R 14.318M 3225 GLASS XTALSMD 7V14300003 TXC TXC See Detail 
14.318M 3225 GLASS XTALSMD 7V14300009			7V14300009 14.318MHZ 3.2*2.5mm K/R 14.318M 3225 GLASS XTALSMD 7V14300009 TXC See Detail 
14.318M 3225 GLASS XTALSMD 7V14300011 TXC			7V14300011 14.318MHZ 3.2*2.5mm K/R 14.318M 3225 GLASS XTALSMD 7V14300011 TXC TXC See Detail 
14.318M 3225 GLASS XTALSMD 7V14300008 TXC			7V14300008 14.318MHZ 3.2*2.5mm K/R 14.318M 3225 GLASS XTALSMD 7V14300008 TXC TXC See Detail 
16.384MHZ 3225 30PPM 8PF 7V-16.384MAAV-T TXC			7V-16.384MAAV-T 16.384MHZ 3.2*2.5mm K/R 16.384MHZ 3225 30PPM 8PF 7V-16.384MAAV-T TXC TXC See Detail 
12.288M 3225 30PPM 18PF 7V-12.288MAGJ-T TXC			7V-12.288MAGJ-T 12.288MHZ 3.2*2.5mm K/R 12.288M 3225 30PPM 18PF 7V-12.288MAGJ-T TXC TXC See Detail 
18.432M 3225 30PPM 12PF 7V-18.432MAAE-T TXC			7V-18.432MAAE-T 18.432MHZ 3.2*2.5mm K/R 18.432M 3225 30PPM 12PF 7V-18.432MAAE-T TXC TXC See Detail 
19.2M 3225 30PPM 18PF 7V-19.200MAGJ-T TXC			7V-19.200MAGJ-T 19.2MHZ 3.2*2.5mm K/R 19.2M 3225 30PPM 18PF 7V-19.200MAGJ-T TXC TXC See Detail 
16.384M 3225 30PPM 18PF 7V-16.384MAAJ-T TXC			7V-16.384MAAJ-T 16.384MHZ 3.2*2.5mm K/R 16.384M 3225 30PPM 18PF 7V-16.384MAAJ-T TXC TXC See Detail 
Copyright © 2020 Guangzhou Raych Electronic Technology Co.,Ltd All Rights Reserved.   粤ICP备19069836号  
Web Design—