Welcome to Guangzhou Raych Electronic Technology Co.,Ltd
24-hour consultation hotline:
0755-33270075

Products

Contact Us

You are here:Home >> Products >> TXC crystal >> TXC CRYSTAL

TXC CRYSTAL

Image Model Frequency Range Size Packing Description Manufacturer Details
8PF SMD-4PIN 8Y26000022 TXC 2016 CRYSTAL 8Y26000022 26MHZ 2.0*1.6mm K/R 8PF SMD-4PIN 8Y26000022 TXC 2016 CRYSTAL TXC See Detail 
26MHZ 10PF 10PPM SMD2016 8Y26070008 TXC 8Y26070008 26MHZ 2.0*1.6mm K/R 26MHZ 10PF 10PPM SMD2016 8Y26070008 TXC TXC See Detail 
26MHZ CL=10PF 8Y26070024 TXC SMD2016 CRYSTAL 8Y26070024 26MHZ 2.0*1.6mm K/R 26MHZ CL=10PF 8Y26070024 TXC SMD2016 CRYSTAL TXC See Detail 
2016 SMD CRYSTAL 26M 8Y26070022 TXC 8Y26070022 26MHZ 2.0*1.6mm K/R 2016 SMD CRYSTAL 26M 8Y26070022 TXC TXC See Detail 
SMD2016 26.000MHZ XTAL 8Y26000024 5G TXC CRYSTAL 8Y26000024 26MHZ 2.0*1.6mm K/R SMD2016 26.000MHZ XTAL 8Y26000024 5G TXC CRYSTAL TXC See Detail 
26MHZ CRYSTAL 8Y26000021 TXC SMD2016 8Y26000021 26MHZ 2.0*1.6mm K/R 26MHZ CRYSTAL 8Y26000021 TXC SMD2016 TXC See Detail 
2.0*1.6mm 12PF 10PPM 8Y32000001 TXC CRYSTAL 8Y32000001 32MHZ 2.0*1.6mm K/R 2.0*1.6mm 12PF 10PPM 8Y32000001 TXC CRYSTAL TXC See Detail 
2016 50MHZ 8Y50000003 TXC CRYSTAL 8Y50000003 50MHZ 2.0*1.6mm K/R 2016 50MHZ 8Y50000003 TXC CRYSTAL TXC See Detail 
49.152MHZ 8Y49100001 TXC SMD2016 CRYSTAL 8Y49100001 49.152MHZ 2.0*1.6mm K/R 49.152MHZ 8Y49100001 TXC SMD2016 CRYSTAL TXC See Detail 
8Y51572001 SMD-4PAD TXC CRYSTAL 8Y51572001 2.0*1.6mm K/R 8Y51572001 SMD-4PAD TXC CRYSTAL TXC See Detail 
TXC SMD2016 48MHZ XTAL 8Y48070001 CRYSTAL 8Y48070001 48MHZ 2.0*1.6mm K/R TXC SMD2016 48MHZ XTAL 8Y48070001 CRYSTAL TXC See Detail 
TXC SMD2016 40MHZ XTAL 8Y40000017 CRYSTAL 8Y40000017 40MHZ 2.0*1.6mm K/R TXC SMD2016 40MHZ XTAL 8Y40000017 CRYSTAL TXC See Detail 
SMD2016 10PF 5PPM 48MHZ 8Y48000019 TXC CRYSTAL 8Y48000019 48MHZ 2.0*1.6mm K/R SMD2016 10PF 5PPM 48MHZ 8Y48000019 TXC CRYSTAL TXC See Detail 
48MHZ 8Y48090006 SMD-4PAD TXC CRYSTAL 8Y48090006 48MHZ 2.0*1.6mm K/R 48MHZ 8Y48090006 SMD-4PAD TXC CRYSTAL TXC See Detail 
2.0*1.6mm 48MHZ 8Y48002005 TXC CRYSTAL 8Y48002005 48MHZ 2.0*1.6mm K/R 2.0*1.6mm 48MHZ 8Y48002005 TXC CRYSTAL TXC See Detail 
2016 8Y50000002 50MHZ 7PF 10PPM TXC CRYSTAL 8Y50000002 50MHZ 2.0*1.6mm K/R 2016 8Y50000002 50MHZ 7PF 10PPM TXC CRYSTAL TXC See Detail 
8Y50010001 50MHZ SMD TXC 2016 8Y50010001 50MHZ 2.0*1.6mm K/R 8Y50010001 50MHZ SMD TXC 2016 TXC See Detail 
SMD2016 8Y40020003 40MHZ TXC CRYSTAL 8Y40020003 40MHZ 2.0*1.6mm K/R SMD2016 8Y40020003 40MHZ TXC CRYSTAL TXC See Detail 
TXC SMD2016 48MHZ XTAL 8Y48000004 CRYSTAL 8Y48000004 48MHZ 2.0*1.6mm K/R TXC SMD2016 48MHZ XTAL 8Y48000004 CRYSTAL TXC See Detail 
TXC SMD2016 48MHZ XTAL 8Y48070009 CRYSTAL 8Y48070009 48MHZ 2.0*1.6mm K/R TXC SMD2016 48MHZ XTAL 8Y48070009 CRYSTAL TXC See Detail 
Copyright © 2020 Guangzhou Raych Electronic Technology Co.,Ltd All Rights Reserved.   粤ICP备19069836号  
Web Design—