Welcome to Guangzhou Raych Electronic Technology Co.,Ltd
24-hour consultation hotline:
0755-33270075

Products

Contact Us

You are here:Home >> Products >> Epson Crystal >> CRYSTAL

CRYSTAL

Image Model Frequency Range Size Packing Description Manufacturer Details
EPSON CRYSTAL FA-238 28.636360MHZ 10.0 SMD3225 XTAL FA-238 28.636360MHZ 10.0 28.63636MHZ 3.2*2.5mm K/R EPSON CRYSTAL FA-238 28.636360MHZ 10.0 SMD3225 XTAL EPSON See Detail 
EPSON CRYSTAL FA-238 28.224000MHZ 18.0 SMD3225 FA-238 28.224000MHZ 18.0 28.224MHZ 3.2*2.5mm K/R EPSON CRYSTAL FA-238 28.224000MHZ 18.0 SMD3225 EPSON See Detail 
EPSON CRYSTAL FA-238 27.120000MHZ 12.0 SMD3225 FA-238 27.120000MHZ 12.0 27.12MHZ 3.2*2.5mm K/R EPSON CRYSTAL FA-238 27.120000MHZ 12.0 SMD3225 EPSON See Detail 
EPSON CRYSTAL FA-238 27.000000MHZ 12.0 FA-238 27.000000MHZ 12.0 27MHZ 3.2*2.5mm K/R EPSON CRYSTAL FA-238 27.000000MHZ 12.0 EPSON See Detail 
EPSON CRYSTAL FA-238 25.000000MHZ 18.0 SMD3225 FA-238 25.000000MHZ 18.0 25MHZ 3.2*2.5mm K/R EPSON CRYSTAL FA-238 25.000000MHZ 18.0 SMD3225 EPSON See Detail 
EPSON CRYSTAL FA-238 25.000000MHZ 12.0 SMD3225 XTAL FA-238 25.000000MHZ 12.0 25MHZ 3.2*2.5mm K/R EPSON CRYSTAL FA-238 25.000000MHZ 12.0 SMD3225 XTAL EPSON See Detail 
EPSON CRYSTAL FA-238 25.000000MHZ 10.0 SMD3225 FA-238 25.000000MHZ 10.0 25mhz 3.2*2.5mm K/R EPSON CRYSTAL FA-238 25.000000MHZ 10.0 SMD3225 EPSON See Detail 
EPSON CRYSTAL FA-238 24.000000MHZ 18.0 SMD3225 XTAL FA-238 24.000000MHZ 18.0 24MHZ 3.2*2.5mm K/R EPSON CRYSTAL FA-238 24.000000MHZ 18.0 SMD3225 XTAL EPSON See Detail 
Copyright © 2020 Guangzhou Raych Electronic Technology Co.,Ltd All Rights Reserved.   粤ICP备19069836号  
Web Design—