Welcome to Guangzhou Raych Electronic Technology Co.,Ltd
24-hour consultation hotline:
0755-33270075

Products

Contact Us

You are here:Home >> Products >> Epson Crystal >> CRYSTAL

CRYSTAL

Image Model Frequency Range Size Packing Description Manufacturer Details
FA-128 50MHz 8PF 10PPM Q22FA12800345 EPSON CRYSTAL Q22FA12800345 50MHZ 2.0*1.6mm 3K/R FA-128 50MHz 8PF 10PPM Q22FA12800345 EPSON CRYSTAL See Detail 
FA-128 30MHz 10PF 10PPM Q22FA12800369 EPSON CRYSTAL Q22FA12800369 30MHZ 2.0*1.6mm 3K/R FA-128 30MHz 10PF 10PPM Q22FA12800369 EPSON CRYSTAL See Detail 
FA-128 24MHz 9PF 10PPM Q22FA12800594 EPSON CRYSTAL Q22FA12800594 24MHZ 2.0*1.6mm 3K/R FA-128 24MHz 9PF 10PPM Q22FA12800594 EPSON CRYSTAL See Detail 
FA-128 52.000000 MHz 8.0 +10.0PPM SMD2016 EPSON CRYSTAL FA-128 52MHZ 2.0*1.6mm 3K/R FA-128 52.000000 MHz 8.0 +10.0PPM SMD2016 EPSON CRYSTAL See Detail 
FA-128 32MHz 10PF 10PPM Q22FA12800092 EPSON CRYSTAL Q22FA12800092 32MHZ 2.0*1.6mm 3K/R FA-128 32MHz 10PF 10PPM Q22FA12800092 EPSON CRYSTAL See Detail 
FA-128 16MHz 9PF 10PPM Q22FA12800234 EPSON XTAL Q22FA12800234 16MHZ 2.0*1.6mm 3K/R FA-128 16MHz 9PF 10PPM Q22FA12800234 EPSON XTAL See Detail 
FA-128 27MHz 12PF 10PPM Q22FA12800135 EPSON Q22FA12800135 27MHZ 2.0*1.6mm 3K/R FA-128 27MHz 12PF 10PPM Q22FA12800135 EPSON See Detail 
FA-128 24.576MHz 12PF 50PPM Q22FA12800357 EPSON CRYSTAL Q22FA12800357 24.576MHZ 2.0*1.6mm 3K/R FA-128 24.576MHz 12PF 50PPM Q22FA12800357 EPSON CRYSTAL See Detail 
Copyright © 2020 Guangzhou Raych Electronic Technology Co.,Ltd All Rights Reserved.   粤ICP备19069836号  
Web Design—