Welcome to Guangzhou Raych Electronic Technology Co.,Ltd
24-hour consultation hotline:
0755-33270075

Products

Contact Us

You are here:Home >> Products >> Epson Crystal >> CRYSTAL

CRYSTAL

Image Model Frequency Range Size Packing Description Manufacturer Details
EPSON CRYSTAL 24MHz FA-238 SMD3225 Q22FA2380006514 Q22FA2380006514 24MHZ 3.2*2.5mm K/R EPSON CRYSTAL 24MHz FA-238 SMD3225 Q22FA2380006514 EPSON See Detail 
EPSON CRYSTAL FA-238 Q22FA2380006512  12PF 3225 24.000MHZ Q22FA2380006512 24MHZ 3.2*2.5mm K/R EPSON CRYSTAL FA-238 Q22FA2380006512 12PF 3225 24.000MHZ EPSON See Detail 
EPSON CRYSTAL FA-238 24MHZ 12.0PF 3225 Q22FA23800065 Q22FA23800065 24MHZ 3.2*2.5mm K/R EPSON CRYSTAL FA-238 24MHZ 12.0PF 3225 Q22FA23800065 EPSON See Detail 
EPSON CRYSTAL FA-238 Q22FA2380001312 SMD 4-Pin 25MHZ CRYSTAL SMD3225 Q22FA2380001312 25MHZ 3.2*2.5mm K/R EPSON CRYSTAL FA-238 Q22FA2380001312 SMD 4-Pin 25MHZ CRYSTAL SMD3225 EPSON See Detail 
EPSON CRYSTAL FA-238 Q22FA2380000114 SMD 20MHZ 50PPM SMD3225 Q22FA2380000114 20MHZ 3.2*2.5mm K/R EPSON CRYSTAL FA-238 Q22FA2380000114 SMD 20MHZ 50PPM SMD3225 EPSON See Detail 
EPSON CRYSTAL FA-238 Q22FA2380000112 12PF 3225 20mhz Q22FA2380000112 20MHZ 3.2*2.5mm K/R EPSON CRYSTAL FA-238 Q22FA2380000112 12PF 3225 20mhz EPSON See Detail 
EPSON CRYSTAL FA-238V-12.000MHZ-10PF10 SMD3225 XTAL FA-238V-12.000MHZ-10PF10 12MHZ 3.2*2.5mm K/R EPSON CRYSTAL FA-238V-12.000MHZ-10PF10 SMD3225 XTAL EPSON See Detail 
EPSON CRYSTAL FA-238V-12.0000MB-W3 SMD3225 XTAL FA-238V-12.0000MB-W3 12MHZ 3.2*2.5mm K/R EPSON CRYSTAL FA-238V-12.0000MB-W3 SMD3225 XTAL EPSON See Detail 
Copyright © 2020 Guangzhou Raych Electronic Technology Co.,Ltd All Rights Reserved.   粤ICP备19069836号  
Web Design—