Welcome to Guangzhou Raych Electronic Technology Co.,Ltd
24-hour consultation hotline:
0755-33270075

Products

Contact Us

You are here:Home >> Products >> Epson Crystal >> CRYSTAL

CRYSTAL

Image Model Frequency Range Size Packing Description Manufacturer Details
FA-238 25MHZ 10PF SMD3225 Q22FA2380001300  EPSON Q22FA2380001300 25MHZ 3.2*2.5mm 3K/reel FA-238 25MHZ 10PF SMD3225 Q22FA2380001300 EPSON EPSON See Detail 
FA-238 SMD 3225 10PF Q22FA2380001100 EPSON CRYSTAL 16.9344MHZ Q22FA2380001100 16.9344MHZ 3.2*2.5mm 3K/reel FA-238 SMD 3225 10PF Q22FA2380001100 EPSON CRYSTAL 16.9344MHZ EPSON See Detail 
20MHZ 18PF FA-238 3225 SMD CRYSTAL EPSON Q22FA2380000200 Q22FA2380000200 20MHZ 3.2*2.5mm 3K/reel 20MHZ 18PF FA-238 3225 SMD CRYSTAL EPSON Q22FA2380000200 EPSON See Detail 
XTAL20MHZ FA-238 3225 12PF Q22FA2380000100 Q22FA2380000100 20MHZ 3.2*2.5mm 3K/reel XTAL20MHZ FA-238 3225 12PF Q22FA2380000100 EPSON See Detail 
FA-238 EPSON 12PF 20PPM Q22FA2380169900 SMD3225 CRYSTAL Q22FA2380169900 25MHZ 3.2*2.5mm 3K/reel FA-238 EPSON 12PF 20PPM Q22FA2380169900 SMD3225 CRYSTAL EPSON See Detail 
Q22FA2380110100 FA-238 27M 18PF 3.2*2.5mm XTAL EPSON Q22FA2380110100 27MHZ 3.2*2.5mm 3K/reel Q22FA2380110100 FA-238 27M 18PF 3.2*2.5mm XTAL EPSON EPSON See Detail 
Q22FA2380181200 25MHZ SMD3225 18PF EPSON CRYSTAL Q22FA2380181200 25MHZ 3.2*2.5mm 3K/reel Q22FA2380181200 25MHZ SMD3225 18PF EPSON CRYSTAL EPSON See Detail 
Q22FA2380169700 EPSON 24M CRYSTAL 3225 FA-238 12PF Q22FA2380169700 24MHZ 3.2*2.5mm 3K/reel Q22FA2380169700 EPSON 24M CRYSTAL 3225 FA-238 12PF EPSON See Detail 
Copyright © 2020 Guangzhou Raych Electronic Technology Co.,Ltd All Rights Reserved.   粤ICP备19069836号  
Web Design—