Welcome to Guangzhou Raych Electronic Technology Co.,Ltd
24-hour consultation hotline:
0755-33270075

Products

Contact Us

You are here:Home >> Products >> Epson Crystal >> CRYSTAL

CRYSTAL

Image Model Frequency Range Size Packing Description Manufacturer Details
FA-128 32MHz 6.0pF ±10ppm Q22FA1280051712 CRYSTAL Epson Q22FA1280051712 32MHZ 2.0*1.6mm K/R FA-128 32MHz 6.0pF ±10ppm Q22FA1280051712 CRYSTAL Epson EPSON See Detail 
FA-128 27.120MHz 8.0pF ±15ppm Q22FA1280047612 CRYSTAL Epson Q22FA1280047612 27.12MHZ 2.0*1.6mm K/R FA-128 27.120MHz 8.0pF ±15ppm Q22FA1280047612 CRYSTAL Epson EPSON See Detail 
FA-128 24MHz 9.0pF ±10ppm Q22FA1280046812 CRYSTAL Epson Q22FA1280046812 24MHZ 2.0*1.6mm K/R FA-128 24MHz 9.0pF ±10ppm Q22FA1280046812 CRYSTAL Epson EPSON See Detail 
Q22FA12800234- Quartz Crystal FA-128 SMD 16MHz, Epson 9PF crystal oscillator Q22FA12800234 16MHZ 2.0*1.6mm K/R Q22FA12800234- Quartz Crystal FA-128 SMD 16MHz 2.0*1.6mm EPSON See Detail 
FA-128 26MHz 10.0pF ± 10ppm passive Epson chip oscillator Q22FA1280023012 Q22FA1280023012 26MHZ 2.0*1.6mm K/R Q22FA1280023012 FA-128 26MHz 10.0pF ± 10ppm SMD2016 EPSON See Detail 
Epson crystal oscillator FA-128 52MHz 8.0pF ± 10ppm SMD2016 Q22FA1280022012 Q22FA1280022012 52MHZ 2.0*1.6mm K/R FA-128 52MHz 8.0pF ± 10ppm SMD2016 Q22FA1280022012 EPSON EPSON See Detail 
SMD2016 passive chip mounted crystal oscillator Q22FA1280019112 FA-128 32M CRYSTAL Q22FA1280019112 32MHZ 2.0*1.6mm K/R Q22FA1280019112 FA-128 32M CRYSTAL EPSON 2016 EPSON See Detail 
32M Epson SMT crystal oscillator FA-128 Q22FA12800191 8PF 10PPM crystal resonator Q22FA12800191 32MHZ 2.0*1.6mm K/R FA-128 Q22FA12800191 8PF 10PPM crystal EPSON EPSON See Detail 
Copyright © 2020 Guangzhou Raych Electronic Technology Co.,Ltd All Rights Reserved.   粤ICP备19069836号  
Web Design—