Welcome to Guangzhou Raych Electronic Technology Co.,Ltd
24-hour consultation hotline:
0755-33270075

Products

Contact Us

You are here:Home >> Products >> Epson Crystal >> CRYSTAL

CRYSTAL

Image Model Frequency Range Size Packing Description Manufacturer Details
FA-118T 32M 8.0PF 1.6*1.2mm CRYSTAL EPSON X1E000251013412 32MHZ 1.6*1.2mm 3K/R FA-118T 32M 8.0PF 1.6*1.2mm CRYSTAL EPSON EPSON See Detail 
FA-118T 7PF SMD1612 X1E000251007012 EPSON CRYSTAL X1E000251007012 38.4MHZ 1.6*1.2mm 3K/R FA-118T 7PF SMD1612 X1E000251007012 EPSON CRYSTAL EPSON See Detail 
24MHZ FA-118T SMD1612 X1E000251006812 X1E000251006812 24MHZ 1.6*1.2mm 3K/R 24MHZ FA-118T SMD1612 X1E000251006812 EPSON See Detail 
FA-118T 48MHz 10.0pF ±30ppm X1E000251006012 : Epson X1E000251006012 48MHZ 1.6*1.2mm 3K/R FA-118T 48MHz 10.0pF ±30ppm X1E000251006012 : Epson EPSON See Detail 
X1E0002510026 FA-118T SMD,1.6*1.2mm 32M EPSON CRYSTAL X1E0002510026 32MHZ 1.6*1.2mm 3K/R X1E0002510026 FA-118T SMD,1.6*1.2mm 32M EPSON CRYSTAL EPSON See Detail 
Crystal, 26 MHz, SMD, 1.6mm x 1.2mm, 8 pF, 10 ppm, FA-118T X1E000251001112 26MHZ 1.6*1.2mm 3K/R Crystal, 26 MHz, SMD, 1.6mm x 1.2mm, 8 pF, 10 ppm, FA-118T EPSON See Detail 
FA-118T 26MHZ 8PF SMD1612 SMT CRYSTAL EPSON X1E0002510011 26MHZ 1.6*1.2mm 3K/R FA-118T 26MHZ 8PF SMD1612 SMT CRYSTAL EPSON EPSON See Detail 
X1E000251006226 FA-118 24MHZ 9.5PF EPSON CRYSTAL X1E000251006226 24MHZ 1.6*1.2mm 3K/R X1E000251006226 FA-118 24MHZ 9.5PF EPSON CRYSTAL EPSON See Detail 
Copyright © 2020 Guangzhou Raych Electronic Technology Co.,Ltd All Rights Reserved.   粤ICP备19069836号  
Web Design—