Welcome to Guangzhou Raych Electronic Technology Co.,Ltd
24-hour consultation hotline:
0755-33270075

Products

Contact Us

You are here:Home >> Products >> Epson Crystal >> CRYSTAL

CRYSTAL

Image Model Frequency Range Size Packing Description Manufacturer Details
Epson SMT crystal oscillator FA-128 16.00000MHZ 10.0PF original EPSON CRYSTAL FA-128 16.000000MHZ 10.0PF 16MHZ 2.0*1.6mm K/R FA-128 16.000000MHZ 10.0PF SMD2016 CRYSTAL EPSON See Detail 
Q22FA1280053200 FA-128 SMD2016 EPSON 48MHZ XTAL Q22FA1280053200 48MHZ 2.0*1.6mm K/R Q22FA1280053200 FA-128 SMD2016 EPSON 48MHZ XTAL EPSON See Detail 
FA128 320000MF10ZW3 12PF 10PPM SMD2016 EPSON CRYSTAL FA128 320000MF10ZW3 32MHZ 2.0*1.6mm K/R FA128 320000MF10ZW3 12PF 10PPM SMD2016 EPSON CRYSTAL EPSON See Detail 
FA128 320000MF10ZAJ3 SMD2016 8PF 10PPM EPSON CRYSTAL FA128 320000MF10ZAJ3 32MHZ 2.0*1.6mm K/R FA128 320000MF10ZAJ3 SMD2016 8PF 10PPM EPSON CRYSTAL EPSON See Detail 
FA-128S 19.2000MF12Y-AG3 7PF 10PPM EPSON CRYSTAL FA-128S 19.2000MF12Y-AG3 19.2MHZ 2.0*1.6mm K/R FA-128S 19.2000MF12Y-AG3 7PF 10PPM EPSON CRYSTAL EPSON See Detail 
FA-128 48.0000MF20X-K0 10PF 10PPM SMD2016 EPSON CRYSTAL FA-128 48.0000MF20X-K0 48MHZ 2.0*1.6mm K/R FA-128 48.0000MF20X-K0 10PF 10PPM SMD2016 EPSON CRYSTAL EPSON See Detail 
FA-128 48.0000MF20X-K 10PF 10PPM SMD2016 EPSON CRYSTAL FA-128 48.0000MF20X-K 48MHZ 2.0*1.6mm K/R FA-128 48.0000MF20X-K 10PF 10PPM SMD2016 EPSON CRYSTAL See Detail 
FA-128 48.0000MD20X-BX 16PF SMD2016 EPSON CRYSTAL FA-128 48.0000MD20X-BX 48MHZ 2.0*1.6mm K/R FA-128 48.0000MD20X-BX 16PF SMD2016 EPSON CRYSTAL EPSON See Detail 
Copyright © 2020 Guangzhou Raych Electronic Technology Co.,Ltd All Rights Reserved.   粤ICP备19069836号  
Web Design—