Welcome to Guangzhou Raych Electronic Technology Co.,Ltd
24-hour consultation hotline:
0755-33270075

Products

Contact Us

You are here:Home >> Products >> Epson Crystal >> CRYSTAL

CRYSTAL

Image Model Frequency Range Size Packing Description Manufacturer Details
SMD crystal oscillator FA-128.26MHZ 12.0+/-10PPM Epson original Q22FA12800002400 Q22FA1280002400 26MHZ 2.0*1.6mm K/R SMD crystal oscillator FA-128.26MHZ 12.0+/-10PPM Epson EPSON See Detail 
Quartz SMD2016 EPSON CRYSTAL FA-128 54.00000MHZ 6.0PF FA-128 54.000000MHZ 6.0 54mhz 2.0*1.6mm K/R SMD2016 EPSON CRYSTAL FA-128 54.000000MHZ 6.0PF EPSON See Detail 
Epson SMD2016 FA-128 50.000000 MHZ 7.0PF CRYSTAL FA-128 50.000000 MHZ 7.0 50mhz 2.0*1.6mm K/R FA-128 50.000000 MHZ 7.0PF EPSON CRYSTAL SMD2016 EPSON See Detail 
Epson Passive Crystal Oscillator FA-128 48MHZ 10PF+/-10ppm SMD2016 Passive Crystal FA-128 48mhz 2.0*1.6mm K/R FA-128 48MHZ 10PF +/-10ppm SMD2016 EPSON CRYSTAL EPSON See Detail 
SMD2016 chip mounted crystal oscillator EPSON FA-128 48.0.000000MHZ 9.0 CRYSTAL FA-128 48.000000MHZ 9.0 48mhz 2.0*1.6mm K/R FA-128 48.000000MHZ 9.0PF SMD EPSON CRYSTAL EPSON See Detail 
SMD2016 EPSON Epson SMT Crystal Oscillator FA-128 48.0.000000MHZ 8.0 CRYSTAL FA-128 48.000000MHZ 8.0 48mhz 2.0*1.6mm K/R FA-128 48.000000MHZ 8.0PF EPSON CRYSTAL SMD2016 EPSON See Detail 
Epson Passive Crystal Oscillator FA-128 48.0.000000MHZ 16.0 SMD2016 Package FA-128 48.000000MHZ 16.0 48MHZ 2.0*1.6mm K/R FA-128 48.000000MHZ 16.0 SMD2016 EPSON CRYSTAL EPSON See Detail 
Epson SMD2016 FA-128 48.00000MHZ 10.0PF XTAL passive crystal FA-128 48.000000MHZ 10.0 48MHZ 2.0*1.6mm K/R Epson SMD2016 FA-128 48.00000MHZ 10.0PF CRYSTAL EPSON See Detail 
Copyright © 2020 Guangzhou Raych Electronic Technology Co.,Ltd All Rights Reserved.   粤ICP备19069836号  
Web Design—