Welcome to Guangzhou Raych Electronic Technology Co.,Ltd
24-hour consultation hotline:
0755-33270075

Products

Contact Us

You are here:Home >> Products >> Epson Crystal >> CRYSTAL

CRYSTAL

Image Model Frequency Range Size Packing Description Manufacturer Details
TSX-3225 9PF X1E000021013211 XTAL 25MHZ EPSON X1E000021013211 25MHZ 3.2*2.5mm K/R TSX-3225 9PF X1E000021013211 XTAL 25MHZ EPSON EPSON See Detail 
TSX-3225 9PF CRYSTAL EPSON X1E000021012211 24MHZ X1E000021012211 24MHZ 3.2*2.5mm K/R TSX-3225 9PF CRYSTAL EPSON X1E000021012211 24MHZ EPSON See Detail 
16M 12PF X1E000021011912 TSX-3225 EPSON XTAL X1E000021011912 16MHZ 3.2*2.5mm K/R 16M 12PF X1E000021011912 TSX-3225 EPSON XTAL EPSON See Detail 
TSX-3225 8PF 3225 X1E000021011612 EPSON 16M XTAL X1E000021011612 16MHZ 3.2*2.5mm K/R TSX-3225 8PF 3225 X1E000021011612 EPSON 16M XTAL EPSON See Detail 
X1E000021011312 TSX-3225 EPSON XTAL 16MHZ X1E000021011312 16MHZ 3.2*2.5mm K/R X1E000021011312 TSX-3225 EPSON XTAL 16MHZ EPSON See Detail 
X1E000021013112 25M TSX-3225 8P EPSON CRYSTAL X1E000021013112 25MHZ 3.2*2.5mm K/R X1E000021013112 25M TSX-3225 8P EPSON CRYSTAL EPSON See Detail 
X1E000021013012 TSX-3225 24M 16PF 10PPM EPSON CRYSTAL X1E000021013012 24MHZ 3.2*2.5mm K/R TSX-3225 24MHz 16.0pF ±10ppm X1E000021013012 : Epson EPSON See Detail 
X1E000021012912 TSX-3225 12PF 24MHZ EPSON CRYSTAL X1E000021012912 24MHZ 3.2*2.5mm K/R X1E000021012912 TSX-3225 12PF 24MHZ EPSON CRYSTAL EPSON See Detail 
Copyright © 2020 Guangzhou Raych Electronic Technology Co.,Ltd All Rights Reserved.   粤ICP备19069836号  
Web Design—