Welcome to Guangzhou Raych Electronic Technology Co.,Ltd
24-hour consultation hotline:
0755-33270075

Products

Contact Us

You are here:Home >> Products >> Epson Crystal >> CRYSTAL

CRYSTAL

Image Model Frequency Range Size Packing Description Manufacturer Details
FA-128 26.0000MF10Z-W5 10PPM 12PF 2016 EPSON CRYSTAL FA-128 26.0000MF10Z-W5 26MHZ 2.0*1.6mm K/R FA-128 26.0000MF10Z-W5 10PPM 12PF 2016 EPSON CRYSTAL EPSON See Detail 
FA-128 26.0000MF10Z-W3 12PF 10PPM EPSON CRYSTAL FA-128 26.0000MF10Z-W3 26MHZ 2.0*1.6mm K/R FA-128 26.0000MF10Z-W3 12PF 10PPM EPSON CRYSTAL EPSON See Detail 
FA-128 26.0000MF10Z-W 12PF 10PPM SMD2016 EPSON CRYSTAL FA-128 26.0000MF10Z-W 26MHZ 2.0*1.6mm K/R FA-128 26.0000MF10Z-W 12PF 10PPM SMD2016 EPSON CRYSTAL EPSON See Detail 
FA-128 26.0000MF10Z-AC3 9PF 10PPM 26M EPSON CRYSTAL FA-128 26.0000MF10Z-AC3 26MHZ 2.0*1.6mm K/R FA-128 26.0000MF10Z-AC3 9PF 10PPM 26M EPSON CRYSTAL EPSON See Detail 
FA-128 25.0000MF20X-WX SMD2016 12PF EPSON CRYSTAL FA-128 25.0000MF20X-WX 25MHZ 2.0*1.6mm K/R FA-128 25.0000MF20X-WX SMD2016 12PF EPSON CRYSTAL EPSON See Detail 
FA-128 25.0000MF20X-K0 10PPM 10PF SMD2016 EPSON CRYSTAL FA-128 25.0000MF20X-K0 25MHZ 2.0*1.6mm K/R FA-128 25.0000MF20X-K0 10PPM 10PF SMD2016 EPSON CRYSTAL EPSON See Detail 
MINI CRYSTAL EPSON FA-128  25.0000MF10Z-K3 10PF 10PPM FA-128 25.0000MF10Z-K3 25MHZ 2.0*1.6mm K/R MINI CRYSTAL EPSON FA-128 25.0000MF10Z-K3 10PF 10PPM EPSON See Detail 
EPSON CRYSTAL 9PF ±10PPM 2.0*1.6mm FA-128 25MHZ FA-128 25MHZ 2.0*1.6mm K/R EPSON CRYSTAL 9PF ±10PPM 2.0*1.6mm FA-128 25MHZ EPSON See Detail 
Copyright © 2020 Guangzhou Raych Electronic Technology Co.,Ltd All Rights Reserved.   粤ICP备19069836号  
Web Design—