Welcome to Guangzhou Raych Electronic Technology Co.,Ltd
24-hour consultation hotline:
0755-33270075

Products

Contact Us

You are here:Home >> Products >> Epson Crystal >> CRYSTAL

CRYSTAL

Image Model Frequency Range Size Packing Description Manufacturer Details
Q13FC1350000400 FC-135 12.5PF SMD EPSON XTAL Q13FC1350000400 32.768K 3.2*1.5mm 3K/R Q13FC1350000400 FC-135 12.5PF SMD EPSON XTAL EPSON See Detail 
Q13FC13500004 12.5PF FC-135 RTC XTAL EPSON CRYSTAL Q13FC13500004 32.768K 3.2*1.5mm 3K/R Q13FC13500004 12.5PF FC-135 RTC XTAL EPSON CRYSTAL EPSON See Detail 
Q13FC1350000314 32.768K SMD XTAL 3.2*1.5mm Q13FC1350000314 32.768K 3.2*1.5mm 3K/R Q13FC1350000314 32.768K SMD XTAL 3.2*1.5mm EPSON See Detail 
XTAL SMD-2P Q13FC1350000312 FC-135 EPSON CRYSTAL Q13FC1350000312 32.768K 3.2*1.5mm 3K/R XTAL SMD-2P Q13FC1350000312 FC-135 EPSON CRYSTAL EPSON See Detail 
Q13FC1350000311 SMD 32.768K 9PF EPSON Q13FC1350000311 32.768K 3.2*1.5mm 3K/R Q13FC1350000311 SMD 32.768K 9PF EPSON EPSON See Detail 
FC-135 32.768KHZ Q13FC1350000214 EPSON CRYSTAL Q13FC1350000214 32.768K 3.2*1.5mm 3K/R FC-135 32.768KHZ Q13FC1350000214 EPSON CRYSTAL EPSON See Detail 
3.2*1.5mm 32.768K Q13FC1350000212 FC-135 EPSON CRYSTAL Q13FC1350000212 32.768K 3.2*1.5mm 3K/R 3.2*1.5mm 32.768K Q13FC1350000212 FC-135 EPSON CRYSTAL EPSON See Detail 
Q13FC13500002 7PF 20PPM 32.768K Quartz CRYSTAL EPSON Q13FC13500002 32.768K 3.2*1.5mm 3K/R Q13FC13500002 7PF 20PPM 32.768K Quartz CRYSTAL EPSON EPSON See Detail 
Copyright © 2020 Guangzhou Raych Electronic Technology Co.,Ltd All Rights Reserved.   粤ICP备19069836号  
Web Design—